Best Scooters Under ₹ 1 Lakh In India - Easy Two-Wheeler Financing
March 10, 2025 | 4 mins read
Riding a bike is not just about commuting; it’s about the experience, the thrill, and the unmatched convenience. Whether you are navigating the bustling city streets or heading for a long ride on the highway, a good bike can be your perfect companion. With so many options available, finding the right one that fits your style and budget might seem overwhelming. But fear not—we’ve researched for you. And if financing is on your mind, flexible bike loans can help make your dream of owning the best bike under 1.5 Lakh a reality. Let’s explore the top bikes under 1.5 Lakh in India that combine performance, style, and affordability.
Here’s a curated list of bikes under 1.5 Lakh, offering great value for money while meeting diverse riding preferences. Whether you're a speed enthusiast or a commuter seeking efficiency, there’s something for everyone.
Model | Engine | Power | Torque | Features | Ex-showroom Price (Approx.) |
---|---|---|---|---|---|
Bajaj Pulsar NS200 | 199.5 cc, Single-cylinder | 24.5 PS @ 9750 rpm | 18.5 Nm @ 8000 rpm | Liquid-cooled engine, Fuel injection, Digital instrument cluster, Dual-channel ABS | ₹1.35 - ₹1.45 Lakh |
Yamaha FZS-FI | 149 cc, Single-cylinder | 12.4 PS @ 7500 rpm | 13.3 Nm @ 5500 rpm | Fuel injection, Digital instrument cluster, LED headlight, Single-channel ABS | ₹1.15 - ₹1.25 Lakh |
TVS Apache RTR 160 4V | TVS Apache RTR 160 4V 159.7 cc, Single-cylinder | 17.53 PS @ 9000 rpm | 14.73 Nm @ 7250 rpm | Dual-channel ABS, Slipper clutch, Digital instrument cluster, LED headlight | 1.20 - ₹1.30 Lakh |
Honda CB Hornet 160R | 162.7 cc, Single-cylinder | 15.03 PS @ 8500 rpm | 14.76 Nm @ 6500 rpm | Fuel injection, Digital instrument cluster, LED headlight, Single-channel ABS | ₹1.10 - ₹1.20 Lakh |
Suzuki Gixxer SF 250 | 249 cc, Single-cylinder | 26.5 PS @ 9000 rpm | 22.2 Nm @ 7500 rpm | Liquid-cooled engine, Fuel injection, Digital instrument cluster, Dual-channel ABS | ₹1.60 - ₹1.70 Lakh (May exceed 1.5L in some variants) |
Hero Xtreme 200S | 199.6 cc, Single-cylinder | 18.1 PS @ 8500 rpm | 17.1 Nm @ 6500 rpm | Liquid-cooled engine, Fuel injection, Digital instrument cluster, Single-channel ABS | ₹1.25 - ₹1.35 Lakh |
Royal Enfield Meteor 350 | 349 cc, Single-cylinder | 20.2 PS @ 6100 rpm | 27 Nm @ 4000 rpm | Air-cooled engine, Fuel injection, Analogue and digital instrument cluster | ₹1.90 - ₹2.10 Lakh (May exceed 1.5L in some variants) |
Eligibility criteria for a bike loan vary by lender but generally fall into the following categories:
Criteria | Salaried Individuals | Self-Employed Individuals |
---|---|---|
Age | 21 to 58 years | 21 to 65 years |
Minimum Income | Rs. 1.44 Lakh per year | Rs. 2.5 Lakh per year |
Employment Status | Minimum 1 year of experience | Minimum 1 year in the same line of business |
Bank Statement | 3 months bank statement | 3 months bank statement |
Here are the documents generally required for applying for a bike loan:
Document Type | Salaried Individuals | Self-Employed Individuals |
---|---|---|
Office/Business Proof | Not Applicable | Utility Bill/Shop Act Certificate |
Income Proof | Latest Salary Slip, Form 16 | Latest ITR |
Bank Statement | Last 3 months bank statement | Last 3 months bank statement |
Age Proof | Passport, Birth Certificate, PAN | Passport, Birth Certificate, PAN |
Follow these steps to apply for a bike loan effectively:
Finding the best bike in India under 1.5 Lakh is easier when paired with the right bike loan. With flexible financing options, affordable EMI plans, and simplified application processes, owning a bike is no longer a distant dream. Explore the top bikes under 1.5 Lakh in India, pick your favorite, and hit the road with confidence. Remember, financial planning is key to making your biking dreams a reality!
Yes, most lenders provide bike loans for bikes under ₹ 1.5 Lakh. These loans typically cover 90%- 100% of the ex-showroom price.
The minimum down payment varies by lender but is generally around 10%-15% of the bike’s ex-showroom price.
Yes, though a low credit score might lead to higher interest rates. Having a co-applicant or offering a higher down payment can improve approval chances.
The LTV ratio typically ranges from 80% to 100%, depending on the lender and the bike’s value.
The interest rates for bike loans typically range between 8% and 16% per annum, depending on your credit profile and lender.
Repayment tenures usually range from 12 to 48 months, offering flexibility based on the borrower's preference.
Yes, prepayment is allowed, but it may involve nominal charges. Confirm the terms with your lender before proceeding.
Use a bike loan EMI calculator by entering details like loan amount, interest rate, and tenure to estimate your monthly repayments.